

| Team | Division | Bid |
|---|---|---|
Emerald Rain Boys 16 E | 16 Boys | PrevQual |
Emerald Rain Boys 16 E | 16 Boys | PrevQual |
Johnston 16 Boys National | 16 Boys USA | PrevQual |
Core 16 National | 16 USA | PrevQual |
Ignite Boys 16 National | 16 Open | PrevQual |
KU`IKAHI 16 Red RoShamBo | 16 USA | PrevQual |
AZ LEGACY 16 APEX | 16 Open | PrevQual |
Maverick 16 Goose | 16 USA | PrevQual |
MVC 16 Black | 16 USA | PrevQual |
Club 1 B 16 Skronkstrong | 16 Open/USA | DeclinedBid |
Epic United 16 Red | 16 Open/USA | DeclinedBid |
Johnston 16 Boys National | 16 Open/USA | EarnedBid |
Legacy Boys 16 National | 16 Open/USA | EarnedBid |
MKE Sting 16-2 | 16 Open/USA | DeclinedBid |
MKE Sting 16-3 | 16 Open/USA | DeclinedBid |
Playeros Ponce 16u | 16 Open/USA | DeclinedBid |
Sky High Adidas B16-1 | 16 Open/USA | DeclinedBid |
Spike Milwaukee B16 | 16 Open/USA | DeclinedBid |
Velocity B16 Red | 16 Open/USA | DeclinedBid |
WC Aces - B16 Spades | 16 Open/USA | DeclinedBid |
Atlanta Extreme 16 Jayla Boys | 16 Boys | PrevQual |
Aggregated from publicly available bid results on Advanced Event Systems (AES).